
VISHAL TUBE INDUSTRIES - | E-Showroom
VISHAL TUBE INDUSTRIES - | E-Showroom
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL |
Dimensions | : | ASTM, ASME and API |
Schedule | : | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Wall Thickness | : | Schedule 5S - Schedule XXS. |
Size - Seamless 347H Pipes & Tubes | : | 1/2" NB - 24" NB |
ERW 347H Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 347H Pipes & Tubes | : | 6" NB - 100" NB |
Length | : | Single Random, Double Random & Cut Length. |
Types | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Â
Composition ranges for stainless steel 347H gradeGrade | C | Mn | Si | P | S | Cr | N | Ni | Co + Ta | |
347H | Min | 0.04 | - | - | - | - | 17.0 | - | 9.00 | 8xC min |
max | 0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 19.0 | - | 13.00 | 1.00max |
Â
Grade specifications for stainless steel 347H gradeSTANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 347H | 1.4961 | S34709 | - | - | - | - | - |
Â