Abu Dhabi Yellow Pages Online
Home » Products »  PMWC - MALE PIPE WELD CONNECTOR

PMWC - MALE PIPE WELD CONNECTOR

Add Review
Price : On Request



Data Sheet

Part No. Tube O.D. T Pipe Weld Size P E Min h H F G l l1 L
in Nom O.D. in in
PMWC-02-02 1/8 1/8 10.30 2.28 7/16 7/16 12.70 15.24 23.87 9.65 31.24
PMWC-03-02 3/16 1/8 10.30 3.04 7/16 1/2 13.71 16.0 24.63 9.65 31.24
PMWC-04-02 1/4 1/8 10.30 4.82 1/2 9/16 15.24 17.78 25.40 9.65 32.76
PMWC-04-04 1/4 1/4 13.70 4.82 9/16 9/16 15.24 17.78 30.48 14.22 37.84
PMWC-05-02 5/16 1/8 10.30 5.08 9/16 5/8 16.25 18.54 26.67 9.65 37.03
PMWC-05-04 5/16 1/4 13.70 6.35 9/16 5/8 16.25 18.54 31.24 14.22 38.60
PMWC-06-04 3/8 1/4 13.70 7.11 5/8 11/16 16.76 19.30 32.51 14.22 39.87
PMWC-06-06 3/8 3/8 17.10 7.11 11/16 11/16 16.76 19.30 32.51 11.05 39.87
PMWC-06-08 3/8 1/2 21.30 7.11 7/8 11/16 16.76 19.30 38.86 14.22 43.23
PMWC-08-06 1/2 3/8 17.10 10.41 13/16 7/8 22.86 21.84 33.27 19.05 43.43
PMWC-08-08 1/2 1/2 21.30 10.41 7/8 7/8 22.86 21.84 38.86 14.22 49.02
PMWC-08-12 1/2 3/4 26.67 10.41 1-1/16 7/8 22.86 21.84 40.38 19.05 50.54
PMWC-10-08 5/8 1/2 21.30 12.70 15/16 1 24.38 21.84 38.66 19.05 49.02
PMWC-12-12 3/4 3/4 26.67 15.74 1-1/16 1-1/8 24.38 21.84 40.38 19.05 50.54
PMWC-16-16 1 1 33.40 22.35 1-3/8 1-1/2 31.24 26.41 50.03 23.87 62.23
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given
Similar Products from Other Suppliers